| Menu # | Parameter | Typical adjustment range | |--------|-------------------------|--------------------------| | 01 | PLL reference oscillator | ±500 Hz or ppm | | 02 | AM carrier power | 0–100% (Watts) | | 03 | AM modulation depth max | 0–100% | | 04 | SSB (LSB/USB) peak power | 0–100% | | 05 | FM deviation | 0–5 kHz | | 06 | Squelch threshold min | 0–255 | | 07 | S-meter calibration | 0–255 | | 08 | TX audio gain (AM) | 0–255 | | 09 | TX audio gain (SSB) | 0–255 | | 10 | ALC threshold | 0–255 |
Results & Competitions
Latest Results
| Competition | Date | Weapon | Gender | Cat |
|---|---|---|---|---|
| Padua | 2026-03-08 | sabre | M | |
| Athènes | 2026-03-08 | sabre | F | |
| Cairo | 2026-03-08 | foil | F | |
| Cairo | 2026-03-08 | foil | M | |
| Padua | 2026-03-06 | sabre | M |
Upcoming Competitions
| Competition | Date | Weapon | Gender | Cat |
|---|---|---|---|---|
| Budapest | 2026-03-13 | epee | M | |
| Budapest | 2026-03-13 | epee | F | |
| Lima | 2026-03-20 | foil | M | |
| Lima | 2026-03-21 | foil | F | |
| Astana | 2026-03-26 | epee | M |
| Menu # | Parameter | Typical adjustment range | |--------|-------------------------|--------------------------| | 01 | PLL reference oscillator | ±500 Hz or ppm | | 02 | AM carrier power | 0–100% (Watts) | | 03 | AM modulation depth max | 0–100% | | 04 | SSB (LSB/USB) peak power | 0–100% | | 05 | FM deviation | 0–5 kHz | | 06 | Squelch threshold min | 0–255 | | 07 | S-meter calibration | 0–255 | | 08 | TX audio gain (AM) | 0–255 | | 09 | TX audio gain (SSB) | 0–255 | | 10 | ALC threshold | 0–255 |

Olympic channel