| Computer program | Website obtainable from | Free or paid? | Estimation | Rasch models |
|---|---|---|---|---|
| Rasch Software: Paid (Commercial) | ||||
| ConQuest 5 (Windows, Mac) | www.acer.edu.au/conquest | paid | MMLE, JMLE | dichotomous, polytomous, multidimensional, IRT |
| Facets (Windows) | www.winsteps.com/facets.htm | paid | JMLE, PROX | dichotomous, polytomous |
| RUMM2030+ (Windows) | www.rummlab.com.au | paid | PMLE, WMLE | dichotomous, polytomous |
| WINMIRA (Windows) | www.von-davier.com ? | paid | CMLE | dichotomous, polytomous |
| Winsteps (Windows) | www.winsteps.com/winsteps.htm | paid | CMLE, JMLE, PROX | dichotomous, polytomous |
| Xcalibre (Windows) | ? | paid | EM | dichotomous, polytomous |
| Logimo | ? | paid | CMLE (Log-linear) | dichotomous |
| LPCM-WIN (Windows) | ? | paid | CMLE | dichotomous, polytomous |
| Quest (Windows, old Macs) | paid | JMLE | dichotomous, polytomous | |
| RSP | ? | paid | CMLE, MMLE | dichotomous |
| T-Rasch | ? for demo: serial number is "demo" | paid | Non-parametric | dichotomous |
| Rasch Software: freeware | ||||
| Bigsteps (MS-DOS Windows) | www.winsteps.com/bigsteps.htm | freeware | JMLE, PROX | dichotomous, polytomous |
| ConstructMap (formerly GradeMap) (Windows & Mac) | ? | freeware | MMLE (MLE, EAP, DPVM) | dichotomous, polytomous |
| Facets-DOS (MS-DOS Windows) | www.winsteps.com/facdos.htm | freeware | JMLE, PROX | dichotomous, polytomous |
| Ganz Rasch (Windows) | ? | freeware | CMLE, JMLE, PMLE, WLE, MinChi, PROX | dichotomous |
| ICL (Windows, Mac, Linux) | ? | freeware | MMLE, MAP, EAP | dichotomous, polytomous |
| jMetrik (Windows, Mac OSX, Linux) | www.itemanalysis.com | freeware | JMLE. PROX | dichotomous, polytomous |
| Minifac (Windows) | www.winsteps.com/minifac.htm | freeware | JMLE, PROX | dichotomous, polytomous |
| Ministep (Windows) | www.winsteps.com/ministep.htm | freeware | JMLE, XMLE, PROX | dichotomous, polytomous |
| MULTIRA (in German, Windows) | ? | freeware | CMLE, JMLE, WMLE | dichotomous |
| OPLM (MS-DOS & Windows) | ? | free | CMLE, MMLE | dichotomous, polytomous |
| WinLLTM (Windows) | ? | free? | CMLE | dichotomous |
| Bond&FoxSteps (Windows) | Software for Bond & Fox "Applying the Rasch Model" | freeware | JMLE, PROX | dichotomous, polytomous |
| Digram (Windows) | ? | freeware | CMLE (log-linear, graphical) | dichotomous, polytomous |
| SALTUS (Windows) | ? | free? | MMLE | ? |
| BICAL (MS-DOS Windows) | installed on some mainframes | - | JMLE | dichotomous |
| IRT programs with Rasch-like capability | ||||
| BILOG-MG (Windows) | www.ssicentral.com | paid | MMLE | dichotomous |
| flexMIRT (Windows) | vpgcentral.com/software/flexmirt/ | paid | various | dichotomous, polytomous |
| PARSCALE (Windows) | www.ssicentral.com | paid | MMLE | dichotomous, polytomous |
| IRTPRO 2.1 (Windows) | www.ssicentral.com | paid | MMLE | dichotomous, polytomous |
| PARDUX | ? | ? | MMLE | dichotomous |
| RASCAL (Windows) | ? | paid | JMLE | dichotomous |
| See also software listing at: www.umass.edu | ||||
| Software with some Rasch functionality | ||||
| Bayesian Regression (Windows) | georgek.people.uic.edu/BayesSoftware.html (George Karabatsos) | freeware | Bayesian posterior estimation via Monte Carlo methods (e.g., MCMC) | Bayesian nonparametric (infinite-) mixture, standard normal mixture, dichotomous, polytomous, unidimensional, multidimensional, multi-level, FACETS-type |
| Damon (Python) | www.pythiasconsulting.com Analysis of multidimensional tabular datasets | open source | ALS | dichotomous, polytomous |
| EQSIRT (Windows, Mac, Linux) | www.mvsoft.com/eqsirt10.htm | paid | MMLE, MCMC | dichotomous, polytomous |
| ETIRM (Windows) | www.smallwaters.com/software/cpp/etirm.html | freeware | C++ functions | dichotomous, polytomous |
| flirt (MATLAB) | faculty.psy.ohio-state.edu/jeon/ | free add-ons | ML+EM | dichotomous + IRT models + multidimensional |
| Frank B. Baker & Seock-Ho Kim (Windows) | Item Response Theory: Parameter Estimation Techniques, Second Edition | CD-ROM in book | various | dichotomous, polytomous |
| Frank B. Baker | Item Response Theory: Parameter Estimation Techniques, First Edition | freeware | various | dichotomous |
| Latent GOLD (Windows) | www.statisticalinnovations.com | paid | MMLE | Rasch Mixture models: dichotomous, polytomous |
| LIBIRT (C++) | libirt.sf.net | freeware | MMLE etc. | dichotomous |
| Mplus | www.statmodel.com/irtanalysis.shtml | included | MLE | dichotomous + IRT models |
| OpenStat | statpages.info/miller/OpenStatMain.htm | freeware | PROX | dichotomous |
| R | CRAN Task View: Psychometric Models and Methods | free add-ons | various | dichotomous, polytomous, continuous |
| autoRasch: Semi-Automated Rasch Analysis | free add-ons | JMLE | dichotomous, polytomous | |
| eRm: Extended Rasch Modeling | free add-ons | CMLE | dichotomous, polytomous | |
| immer: Item Response Models for Multiple Ratings | free add-ons | CMLE, HRM, Facets-wrapper | dichotomous, polytomous | |
| ltm: Latent Trait Models under IRT | free add-ons | MMLE | dichotomous + IRT models | |
| mixRasch: Mixture Rasch Models with JMLE | free add-ons | JMLE | dichotomous, polytomous, mixture | |
| pairwise: Rasch Model Parameters by Pairwise Algorithm | free add-ons | PMLE | dichotomous, polytomous | |
| sirt: Supplementary Item Response Theory Models | free add-ons | PMLE etc. | dichotomous, polytomous | |
| TAM: Test Analysis Modules | free add-ons | JMLE, MMLE | dichotomous, polytomous, multifacets and more | |
| R Snippets for IRT: WrightMap | free add-ons | graphing | dichotomous, polytomous, multidimensional | |
| RaschFit (SAS) | RaschFit.sas download | free SAS macro to compute expected scores, residuals and mean-square fit statistics using response data and parameter estimates | any | dichotomous, polytomous |
| RASCHTEST (STATA) | pro-online.univ-nantes.fr | free add-ons | CMLE, MMLE, GEE | dichotomous, etc. |
| SAS PROCs STATA, S-PLUS, R, etc. | freeirt.free.fr anaqol.free.fr | free add-ons | ? | ? |
| SAS PROCs | publicifsv.sund.ku.dk/~kach/ | free add-ons | CMLE, MMLE | polytomous, longitudinal |
| STATA | www.stata.com/support/faqs/statistics/rasch-model/ | - | CMLE, Bayesian | dichotomous |
| WinBUGS | https://www.mrc-bsu.cam.ac.uk/software/bugs/ | freeware | ? | ? |
| Rasch demonstration software | ||||
| Mark Moulton (Windows) | Excel Spreadsheet (dichotomous) | freeware | JMLE | dichotomous |
| John M. Linacre (Windows) | Excel Spreadsheet (polytomous) | freeware | JMLE | polytomous |
| Simulation software | ||||
| WinGen (Windows) | www.hantest.net/wingen | freeware | dichotomous, polytomous | |
| WINIRT (Windows) | Hua Fang, George A. Johanson, Ohio University | freeware | dichotomous | |
| IRT-Lab | www.education.miami.edu/facultysites/penfield/ | freeware | various | |
| Rasch unfolding software | ||||
| RUMMFOLD | ? | paid | ? | ? |
| Please notify us of corrections or other Rasch software using the comment form below. | ||||
| CMLE = Conditional Maximum Likelihood Estimation, JMLE = Joint MLE, MMLE = Marginal MLE, PMLE = Pairwise MLE, WMLE = Warm's Mean LE, PROX = Normal Approximation | ||||
| FORUM | Rasch Measurement Forum to discuss any Rasch-related topic |
It was a humid Tokyo night when the letter arrived. No return address. Just a single, thick sheet of black paper with silver kanji that read: "You are invited to the Last Supper. Come hungry."
The table shook. The fourth son carried out a covered dome the size of a manhole cover. He lifted the lid. Steam rose, forming a terrifying mirage: the silhouette of the Ogre, Yujiro Hanma, roaring. Underneath was a massive, perfectly grilled T-bone steak, but the meat wasn't beef. It was a genetic crossbreed—aurochs and extinct dire bull—cooked rare. The fat was the color of molten gold. And it was seasoned with a single tear from a defeated sumo champion. This was the test of pure ego. The steak was arrogance made flesh. Baki took a knife and fork. With each bite, his own demon whispered: You are weak. You are your father's shadow. You will never be him. Baki chewed slowly. He didn't try to deny the voice. He agreed with it. Yes. I am his son. That's my problem. And my power. He finished the steak, then picked up the bone and cracked it open with his teeth to suck out the marrow. The demon's whisper fell silent.
"Baki Hanma," the chef said, his voice a dry rustle. "I am Chef Ryumon. These are my four sons. We are not fighters. We are food critics . And we have a problem."
Chef Ryumon bowed his head. The four sons stood and applauded silently. "You have passed," the old man said. He slid a scrap of parchment across the table. "The master's name is Ogasawara. He lives on a mountain in Hokkaido. He never taught Yujiro to fight. He taught him to cook . Yujiro failed this very meal, you see. He broke the table on the third course. He called the stew 'weakness.'" Baki Hanma
Placed before him was a single, glistening, raw oyster. But it wasn't normal. It was alive, and its shell had been fused with a minute amount of pufferfish venom . Not enough to kill, but enough to send the nervous system into a panic. The second Baki put it in his mouth, his tongue went numb, his throat tried to close, and every nerve screamed stop . His hands, which had crushed skulls, trembled. Baki closed his eyes. He remembered the quietest moment in the Hyper-Grappler Arena—the silence before a death blow. He forced his body to ignore the alarm, chewed once, and swallowed. The numbness spread, but he smiled. Pain is just information.
The challenge was simple: five courses. Each dish was designed to break a different kind of man. If Baki finished all five, he would gain a secret—the location of a reclusive master who had once taught Yujiro Hanma a lesson in humility. If he failed, he would forfeit his title as "World's Strongest" in the underground press.
Four minutes passed. Then five. Baki opened his eyes. "I'm still hungry," he said. It was a humid Tokyo night when the letter arrived
Outside, the Tokyo rain washed the subway dust from his jacket. He wasn't stronger than before. But he was wiser. And sometimes, that's the same thing.
He gestured to an empty chair. "You have conquered muscles, bones, and spirit. But can you conquer the plate?"
The station was transformed. In place of train tracks, a long, ancient-looking wooden table sat under a single, bare bulb. Seated around it were five people Baki had never seen before. Come hungry
The world knew Baki Hanma as the "Underground Arena Champion," the demon who survived his father, Yujiro, and who could crush concrete with a hug. But Baki knew a secret. True strength wasn't just in victory. It was in understanding the flavor of a fight.
A black iron bowl. The broth smelled of ginger, soy, and something deeply, disturbingly familiar. Baki sniffed. His pupils dilated. It was his own mother's recipe—Emi Akezawa’s special winter stew. The one she made when he was five, before the tragedy, before Yujiro. "How...?" Baki whispered. "We have our sources," said the second son. "We extracted the memory from a chef who knew her." Baki lifted the spoon. As the broth touched his lips, he wasn't in the subway. He was a child. Warm, safe, loved. The taste was a weapon sharper than any punch—regret. Tears welled up, hot and unbidden. He wanted to stop. He wanted to stay in that memory forever. Instead, he drank the whole bowl, letting the tears fall into the empty vessel. Strength isn't about forgetting. It's about carrying the weight and still moving forward.
A platter of glistening white fish arrived. It looked like fugu, but the texture was wrong. Chef Ryumon’s eldest son leaned forward. "It's not the fish that cuts you. It's the knife." The sashimi had been sliced with a blade forged from a shattered piece of Miyamoto Musashi's actual katana. Eating it, Baki felt a phantom slash across his psyche—the ghost of the legendary swordsman's killing intent. It wasn't physical pain; it was the terror of being cut. Baki’s imagination conjured the image of his own severed head. He grabbed a piece with his chopsticks. A ghost can't kill me. My father is real. He ate the entire platter in three bites, the spectral cuts healing as he swallowed.
At the head sat a gaunt, elderly man with the calm eyes of a temple monk. He wore a chef’s apron stained with a hundred different sauces.
An empty plate. "The final course," Chef Ryumon said, his voice trembling for the first time. "Is nothing. For five minutes, you will sit with an empty plate. No taste. No texture. No sensation. The strongest men go mad from silence. They prefer pain to peace." The four sons leaned in. This was the trap. After four brutal courses, the void would feel like an insult. Baki's hands would itch to destroy. His mind would race. Baki set his hands flat on the table. He closed his eyes. He didn't meditate. He didn't think of training. He thought of the cherry blossoms falling in the park where he and Kozue walked. He thought of the weight of a fly landing on his knuckle. He thought of the absence of a fight—and found it beautiful.