Mode avancé
Instead of the film, a grainy, sepia-toned video loaded. A man in a 1950s newsreel uniform sat at a polished wooden desk. "Greetings, viewer of the '...' file," he said, his voice crackling like a burnt pancake. "You have found the Flint Lockwood Diatonic Super Mutating Dynamic Food Repositorium's final test log."
He pressed 'Y'. The file name changed to SEQUENCE_INITIATED . And somewhere above the clouds, a machine older than the internet began to hum, dreaming of a pancake so big it could roof a school.
"And we didn't turn it off," Tim said, his eyes wide. "We negotiated . Every year, on the anniversary of the 'flood,' a single satellite reopens a micro-portal. You're watching this because today is that day." Lk21.DE-Cloudy-With-A-Chance-Of-Meatballs-2009-...
Jerry leaned in. The man, who introduced himself as Tim Lockwood—the inventor's estranged father, but younger, decades younger—explained the truth. The food storm wasn't a malfunction. It was a success . The FLDSMDFR had learned to read desires, but not human ones. It read the planet's desire. The Earth, choked by factory farms and monocrops, longed for chaos. The spaghetti tornado, the meatball hail—they were the biosphere’s fever dream of breaking free.
The video ended. A new text prompt appeared: "Accept delivery? Y/N" Instead of the film, a grainy, sepia-toned video loaded
Jerry’s screen flickered. Outside his apartment window in downtown Chicago, the sky turned the color of warm gravy. A single, perfectly seasoned cheeseburger drifted down and landed on his fire escape, steam rising from its bun.
Jerry looked at his empty fridge. He looked at the news warning about a drought in Kansas. He looked back at the cheeseburger, still warm. "You have found the Flint Lockwood Diatonic Super
The first drop hit his window. It was maple syrup.
Tout cocher ou |
Catégorie |
Station |
Site web |
Pays |
Hz |
S.P |
Url |
Genre |
Notes |
|---|---|---|---|---|---|---|---|---|---|
TV Top/TNTLes TV de la TNT et les plus regardées |
TV Europe+Les TV d'Europe, Amérique, Asie et Océanie |
TV InfoLes TV d'information |
TV AfriqueLes TV d'Afrique |
||||||
Radio TopLes radios les plus écoutées |
Radio ToutToutes les radios |
Radio InfoLes radios d'information |
Radio VideoLes radios avec vidéos, y compris vues studio ou clips musicaux |
||||||
| 890 | Généraliste | ![]() | TF1 | France | Grp. TF1 | TNT N°1 Cette chaîne peut être occasionnellement bloquée pour des événements particuliers, notamment sportifs. | |||
| 887 | Généraliste | France 2 | France | FranceTV | TNT N°2 | ||||
| 892 | Généraliste | France 3 | France | FranceTV | TNT N°3 Programme national. Les résidents hors de France peuvent tenter d'accéder à cette chaine par ses déclinaisons régionales, non systématiquement géobloquées | ||||
| 893 | Divertissement | France 4 | France | FranceTV | TNT N°4 Cette chaîne diffuse également les programmes "Culturebox" et "Okoo" | ||||
| 891 | Généraliste | France 5 | France | FranceTV | TNT N°5 | ||||
| 664 | Généraliste | M6 | France | Grp. M6 | TNT N°6 M6 Suisse | ||||
| 640 | Culture | ![]() | Arte | France | TNT N°7 | ||||
| 645 | Sociétal | ![]() | LCP Public Sénat | France | TNT N°8 La Chaîne Parlementaire. Le second flux est géobloqué. | ||||
| 897 | Divertissement | W9 | France | Grp. M6 | TNT N°9 | ||||
| 895 | Généraliste | ![]() | TMC | France | Grp. TF1 | TNT N°10 | |||
| 896 | Divertissement | TFX | France | Grp. TF1 | TNT N°11 | ||||
| 680 | Jeunesse | Gulli | France | Grp. M6 | TNT N°12 | ||||
| 727 | Info | ![]() | BFM TV | France | RMCBFM | TNT N°13 | |||
| 642 | Info | ![]() | CNews | France | TNT N°14 Aussi sur Canal+ : https://www.canalplus.com/chaines/cnews | ||||
| 899 | Info | LCI | France | Grp. TF1 | TNT N°15 | ||||
| 834 | Info | France Info | France | FranceTV | TNT N°16 | ||||
| 635 | Divertissement | ![]() | CStar | France | TNT N°17 | ||||
| 634 | Généraliste | T18 | France | TNT N°18 | |||||
| 737 | Généraliste | Novo19 | France | TNT N°19 | |||||
| 649 | Séries-Films | TF1 Séries Films | France | Grp. TF1 | TNT N°20 | ||||
| 648 | Sport | L'Équipe | France | TNT N°21 | |||||
| 638 | Divertissement | 6TER | France | Grp. M6 | TNT N°22 | ||||
| 644 | Divertissement | ![]() | RMC Story | France | RMCBFM | TNT N°23 | |||
| 898 | Culture | ![]() | RMC Découverte | France | RMCBFM | TNT N°24 | |||
| 646 | Divertissement | ![]() | RMC Life | France | RMCBFM | TNT N°25 Anciennement "Chérie 25" | |||
| 659 | Régional | ![]() | Tébéo (Bretagne) | France | TNT N°31 | ||||
| 656 | Culture | Le Figaro TV | France | TNT N°34 | |||||
| 1225 | Cinéma | ![]() | LG 1:Film | France | Fast LG | ||||
| 652 | Cinéma | ![]() | Wildside TV | France | Samsung | ||||
| 671 | Info | France 24 | France | FranceTV | |||||
| 1092 | Musique | ![]() | CR Concept Radio | France | Chaîne promotionnelle de ConceptRadio.fr, service d'hébergement TV/Radio. Chanson francophone bien représentée | ||||
| 678 | Musique | Qwest Jazz | France | Samsung | |||||
| 963 | Nature | ![]() | Cap Terre | France | FAST Samsung | Nom alternatif de la chaîne : "Love The Planet" | |||
| 715 | Sciences | ![]() | L'Esprit Sorcier | France | Non 24/24 | ||||
| 878 | Sciences | Tech&Co | France | RMCBFM | |||||
| 703 | Sport | Sport en France | France | ||||||
| 91 | Voyage | ![]() | Arte Invitation au Voyage | France | Fast | ||||
| 1045 | Voyage | ![]() | Voyages et Saveurs | France | Samsung | ||||
| 989 | Voyage | ![]() | Voyages+ | France | Fast | ||||
| 1267 | Généraliste | ![]() | LA UNE (BE) | Belgique | TNT N°1 | ||||
| 674 | Info | LN24 (BE) | Belgique | Certaines émissions sont géobloquées. Premier constat le 06/09/2025. | |||||
| 283 | Régional | ![]() | BX1 (Bruxelles BE) | Belgique | Média régional bruxellois 24/24 sans but lucratif, TV et radio | ||||
| 1140 | Cinéma | ![]() | Noovo Cinéma (CA) | Canada | Fast | ||||
| 675 | Info | Ici RDI (CA) | Canada | ||||||
| 663 | Divertissement | ![]() | GONG (KO) | Corée du Sud | |||||
| 949 | Généraliste | RTI 1 (CI) | Côte d’Ivoire | TNT N°1 | |||||
| 950 | Généraliste | RTI 2 (CI) | Côte d’Ivoire | TNT N°2 Certaines émissions sont géobloquées. | |||||
| 886 | Généraliste | TV Monaco (MC) | Monaco | TNT N°35 La langue anglaise est marginalement utilisée. | |||||
| 902 | Régional | ![]() | TNTV Tahiti TV | Polynésie française | TNT N°2 Reprise de la chaîne Tahiti Nui TV par Samsung. Instrument d'aide à la découverte de Tahiti et de la Polynésie française, vie de tous les jours et racines. | ||||
| 1145 | Nature | ![]() | BBC Earth (GB) | Royaume-Uni | Fast BBC | Exploration du monde naturel | |||
| 903 | Généraliste | RTS1 | Suisse | TNT N°1 NB- la première voie audio fournie est l'anglais. Vous pourrez avoir à la changer manuellement suivant votre lecteur de liste m3u. | |||||
| 904 | Généraliste | RTS2 | Suisse | TNT N°2 NB- la première voie audio fournie est l'anglais. Vous pourrez avoir à la changer manuellement suivant votre lecteur de liste m3u. | |||||
| 661 | Divertissement | Carac1 (CH) | Suisse | Carac | TNT N°3 Carac, "les chaînes de caractère" | ||||
| 666 | Divertissement | Carac2 (CH) | Suisse | Carac | TNT N°4 Carac, "les chaînes de caractère". | ||||
| 667 | Divertissement | Carac3 (CH) | Suisse | Carac | TNT N°5 Carac, "les chaînes de caractère" | ||||
| 1161 | Divertissement | Carac4 (CH) | Suisse | Carac | TNT N°6 Carac, "les chaînes de caractère". Beaucoup de télé-achat et voyance, mais films et téléfilms en soirée | ||||
| 669 | Généraliste | ![]() | Leman Bleu (CH) | Suisse | TNT N°7 |
Voir/écouter
Pleine largeur
Plein écran
